Nicotine Pouches
Every nicotine pouch we stock in one place, 531 products across 42 brands. Filter by brand or strength, or browse below. Same day UK dispatch before 8:30pm.
products
Nicotine pouch brands
We stock every major nicotine pouch brand available in the UK. Browse the full line-up, or jump straight to a brand above.
| Brand | Strengths | Flavours | From | Best for |
|---|---|---|---|---|
| Pablo | 10-50mg | 60 | £4.29 | known for some of the strongest nicotine pouches on the... |
| Killa | 16-16.5mg | 47 | £4.29 | known for bold flavours and high-strength pouches with a... |
| Iceberg | 20-50mg | 39 | £4.29 | Tobacco-free range |
| CUBA | 16-66mg | 29 | £4.29 | Tobacco-free range |
| 77 | 5.2-20mg | 29 | £4.29 | Tobacco-free range |
| VELO | 6-11mg | 24 | £4.29 | one of the most widely stocked pouch brands in the UK, with... |
| FUMI | 4-11mg | 14 | £0.99 | Tobacco-free range |
| ZYN | 1.5-13.5mg | 17 | £4.99 | the brand that took tobacco-free pouches mainstream in the... |
| Nordic Spirit | 6-17mg | 14 | £4.89 | a popular everyday brand crafted in Sweden, known for a... |
| XQS | 6-11.2mg | 14 | £4.99 | Tobacco-free range |
| Clew | 5-15mg | 8 | £0.99 | Tobacco-free range |
| Glitch | 16-16mg | 6 | £0.99 | Tobacco-free range |
| White Fox | 4-30mg | 9 | £4.29 | known for slim, strong and very fresh pouches with a loyal... |
| Kurwa | 12-43mg | 12 | £4.29 | Tobacco-free range |
| NOIS | 12-50mg | 9 | £0.25 | Tobacco-free range |
| Garant | 35-50mg | 5 | £0.99 | Tobacco-free range |
| Rush | 6-20mg | 11 | £4.29 | Tobacco-free range |
| Helwit | 7-12mg | 11 | £4.29 | Tobacco-free range |
| Pixx | 10-10mg | 10 | £3.99 | Tobacco-free range |
| Jol | 11-20mg | 8 | £4.99 | Tobacco-free range |
| Denssi | 8-16mg | 7 | £4.29 | Tobacco-free range |
| Nic Nac | 3-3mg | 7 | £4.29 | Tobacco-free range |
| Snooze | 4-25mg | 7 | £4.29 | Tobacco-free range |
| ELF | 6-20mg | 5 | £4.29 | Tobacco-free range |
| Maggie | 16-16mg | 7 | £4.29 | Tobacco-free range |
| MELTA | 2-2mg | 7 | £4.29 | Tobacco-free range |
| GOAT | 12-28mg | 6 | £0.49 | Tobacco-free range |
| KUMA | 20-20mg | 5 | £4.99 | Tobacco-free range |
| XPCT | 6.5-10.4mg | 6 | £24.99 | Tobacco-free range |
| Zone | 10-11mg | 5 | £3.99 | Tobacco-free range |
| Après | 20-20mg | 5 | £4.99 | Tobacco-free range |
| NicLeaf | 3-3mg | 4 | £0.99 | Tobacco-free range |
| SLAY | 3-3mg | 4 | £0.99 | Tobacco-free range |
| Siberia | 33-33mg | 4 | £4.29 | Tobacco-free range |
| Elux | 14-50mg | 4 | £4.29 | Tobacco-free range |
| Lagaa | 14-14mg | 2 | £4.29 | Tobacco-free range |
| Lost Mary | 18-18mg | 3 | £4.29 | Tobacco-free range |
| Nasty | 16-16mg | 2 | £0.50 | Tobacco-free range |
| DOPE | 50-50mg | 2 | £4.29 | Tobacco-free range |
| IVG | 15-20mg | 2 | £4.29 | Tobacco-free range |
| LIPS | 16-16mg | 2 | £4.29 | Tobacco-free range |
| Poke | 12-12mg | 1 | £4.29 | Tobacco-free range |
Nicotine pouches by strength
Every pouch falls into one of five strength bands. Use the guide below to pick your level, or read the strength guide.
| Band | Range | Best for | Top brands |
|---|---|---|---|
| Low | Up to 6mg | Beginners, light users | 77, VELO, FUMI, ZYN |
| Medium | 6mg to 9mg | Regular users, switchers | VELO, FUMI, XQS, White Fox |
| Strong | 9mg to 12mg | Experienced users | Pablo, 77, VELO, FUMI |
| Extra strong | 12mg and above | Maximum intensity | Pablo, Killa, Iceberg, CUBA |
Nicotine pouches by flavour
Hundreds of products across the main flavour families. Browse by taste below.
| Category | Products | Examples |
|---|---|---|
| Mint & Menthol | 242 | 77 Apple Mint, 77 Black Currant Ice, 77 Blueberry Ice |
| Fruit | 151 | 77 Cola & Cherry, 77 Forest Fruits, 77 Ghost Mini Mango |
| Citrus | 21 | CUBA Orange Ninja, Clew Citrus, Helwit Orange |
| Beverage | 23 | 77 Cola & Vanilla, 77 Ghost Original Mini, CUBA Cola |
| Candy & Sweet | 9 | 77 Vanilla Tobacco, CUBA Bubble Gum Ninja 30mg, Killa Bubblegum Extra Strong |
Buy nicotine pouches online in the UK
A nicotine pouch is a small, tobacco-free pouch you tuck between your gum and top lip. There is nothing to light, no smoke and no spit. New to pouches? Start with our beginner's guide. Already know what you want? Use the brand links above to narrow down.
Nicotine pouch FAQs
Are nicotine pouches tobacco-free?
Yes. Every nicotine pouch we list is tobacco-free. They use nicotine, plant fibre, water and flavouring, with no tobacco leaf, so there is no smoke and no spit.
Are nicotine pouches legal in the UK?
Yes, nicotine pouches are legal to buy and sell in the UK to adults aged 18 and over. Age is verified at checkout.
How do I choose the right strength?
Start lower than you think and move up. Low is up to 6mg, medium 6 to 9mg, strong 9 to 12mg, extra strong 12mg and above. See our strength guide.
Which brand is best?
It depends what you want. ZYN and VELO are reliable all-rounders, Pablo and Killa lean strong, Nordic Spirit is smooth and everyday. Browse them all above.
How long does a pouch last?
Most people keep a pouch in for 20 to 60 minutes.